<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMBA Inc. &#187; Engineering Animations</title>
	<atom:link href="http://www.tmba.tv/category/engineering-animations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmba.tv</link>
	<description>Studio for Broadcast Animation</description>
	<lastBuildDate>Wed, 09 May 2012 04:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coal Mine Rescue</title>
		<link>http://www.tmba.tv/trial-graphics/coalminerescue/</link>
		<comments>http://www.tmba.tv/trial-graphics/coalminerescue/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:12:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Broadcast Animations]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[Trial Graphics: Litigation Exhibits]]></category>
		<category><![CDATA[coal mine rescue]]></category>
		<category><![CDATA[coal miner rescue]]></category>
		<category><![CDATA[coal miner rescue crews]]></category>
		<category><![CDATA[mine rescue chambers]]></category>
		<category><![CDATA[mine rescue equipment]]></category>
		<category><![CDATA[mine rescue training]]></category>
		<category><![CDATA[miner cave]]></category>
		<category><![CDATA[miner rescue]]></category>
		<category><![CDATA[miner rescue effort]]></category>

		<guid isPermaLink="false">http://www.tmba.tv/broadcastanimation/london-underground/4c76cf5848135</guid>
		<description><![CDATA[(Quecreek Mine: July 24, 2002) Nine Pennsylvania miners were trapped in an underground chamber on Wednesday when they accidentally broke through into an adjacent [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/trial-graphics/coalminerescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Dynamics- Burn Patterns</title>
		<link>http://www.tmba.tv/trial-graphics/fire-dynamics-burn-patterns/</link>
		<comments>http://www.tmba.tv/trial-graphics/fire-dynamics-burn-patterns/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:31:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[Extreme Evidence Court TV tru TV]]></category>
		<category><![CDATA[Trial Graphics: Litigation Exhibits]]></category>
		<category><![CDATA[burn patterns]]></category>
		<category><![CDATA[fire burn pattern]]></category>
		<category><![CDATA[fire dynamics]]></category>
		<category><![CDATA[fire pattern analysis]]></category>
		<category><![CDATA[trench effect]]></category>

		<guid isPermaLink="false">http://www.tmba.tv/trial-graphics/usair-427/4c63425fbef0d</guid>
		<description><![CDATA[(Trial Graphics) A fire erupts in the Kings Cross Underground Station in London, England, 31 people are killed and dozens are injured. Arson investigators [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/trial-graphics/fire-dynamics-burn-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Limited: Amtrak Disaster</title>
		<link>http://www.tmba.tv/trial-graphics/sunset-limited-accident/</link>
		<comments>http://www.tmba.tv/trial-graphics/sunset-limited-accident/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:26:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Broadcast Animations]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[Maritime Investigations]]></category>
		<category><![CDATA[NTSB Investigation Reports]]></category>
		<category><![CDATA[Trial Graphics: Litigation Exhibits]]></category>
		<category><![CDATA[3d animation nyc]]></category>
		<category><![CDATA[Accident Report]]></category>
		<category><![CDATA[broadcast animation]]></category>
		<category><![CDATA[graphics court]]></category>
		<category><![CDATA[litigation exhibit]]></category>
		<category><![CDATA[Mauvilla]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[ntsb investigation]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[Railroad Marine]]></category>
		<category><![CDATA[Railroad Marine Accident Report]]></category>
		<category><![CDATA[Sunset Limited]]></category>
		<category><![CDATA[swing bridge]]></category>
		<category><![CDATA[trial exhibit]]></category>
		<category><![CDATA[trial graphic]]></category>
		<category><![CDATA[trial graphics court]]></category>

		<guid isPermaLink="false">http://www.tmba.tv/trial-graphics/sunset-limited-accident/</guid>
		<description><![CDATA[On September 22, Amtrak’s eastbound Sunset Limited en route from Los Angeles to Miami, carrying 220 persons on board, roared across the Big Bayou [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/trial-graphics/sunset-limited-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Peril: Tru TV</title>
		<link>http://www.tmba.tv/recent-projects/ultimate-peril/</link>
		<comments>http://www.tmba.tv/recent-projects/ultimate-peril/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:38:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Broadcast Animations]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[3d animation nyc]]></category>
		<category><![CDATA[animation studio new york city]]></category>
		<category><![CDATA[animation studio nyc]]></category>
		<category><![CDATA[broadcast animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[cgi nyc]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[reality tv]]></category>
		<category><![CDATA[Rotfeld Productions]]></category>
		<category><![CDATA[survivial]]></category>
		<category><![CDATA[tru TV]]></category>
		<category><![CDATA[Ultimate Peril]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[vfx nyc]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://tmba.tv/blog/index.php/2010/02/10/ultimate-peril/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tmba.tv/recent-projects/ultimate-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Sources</title>
		<link>http://www.tmba.tv/3d-animation/alternative-fuels/</link>
		<comments>http://www.tmba.tv/3d-animation/alternative-fuels/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:29:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Broadcast Animation]]></category>
		<category><![CDATA[Broadcast Animations]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel animation]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomass animation]]></category>
		<category><![CDATA[broadcast animation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[geothermal animation]]></category>
		<category><![CDATA[hydrogen animation]]></category>
		<category><![CDATA[methane animation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy animation]]></category>
		<category><![CDATA[solar power animation]]></category>
		<category><![CDATA[tidal energy animation]]></category>
		<category><![CDATA[tmba]]></category>
		<category><![CDATA[wind farm animation]]></category>

		<guid isPermaLink="false">http://tmba.tv/blog/index.php/2010/02/08/alternative-fuels/</guid>
		<description><![CDATA[TMBA was PSYCHED to be invited to create 3D animations for "EARTH: The Sequel" which aired on Discovery Channel. TMBA\'s 3D animations explain the [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/3d-animation/alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring the Everglades</title>
		<link>http://www.tmba.tv/3d-animation/restoring-the-everglades/</link>
		<comments>http://www.tmba.tv/3d-animation/restoring-the-everglades/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:40:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Broadcast Animations]]></category>
		<category><![CDATA[CERP]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[Everglades Restoration]]></category>
		<category><![CDATA[3d animation nyc]]></category>
		<category><![CDATA[animatics nyc]]></category>
		<category><![CDATA[animation production]]></category>
		<category><![CDATA[animation studio nyc]]></category>
		<category><![CDATA[broadcast animation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental engineering]]></category>
		<category><![CDATA[everglades restoration]]></category>
		<category><![CDATA[SFWMD]]></category>
		<category><![CDATA[south florida water management district]]></category>

		<guid isPermaLink="false">http://tmba.tv/blog/index.php/2010/02/08/restoring-the-everglades/</guid>
		<description><![CDATA["Water\'s Journey," is a documentary about a government agency committed to saving a national treasure--the Florida Everglades. A conservation effort of this magnitude is [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/3d-animation/restoring-the-everglades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steris- Bio Decontamination</title>
		<link>http://www.tmba.tv/recent-projects/steris-bio-decontamination/</link>
		<comments>http://www.tmba.tv/recent-projects/steris-bio-decontamination/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 07:02:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[Medical Animations]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[3d animation nyc]]></category>
		<category><![CDATA[Bio Decontamination Cycle]]></category>
		<category><![CDATA[bio-decon]]></category>
		<category><![CDATA[broadcast animation]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[hydrogen peroxide vapor]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[post production nyc]]></category>
		<category><![CDATA[steris]]></category>
		<category><![CDATA[Vaporised Hydrogen Peroxide]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[VHP]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[visual effects nyc]]></category>

		<guid isPermaLink="false">http://tmba.tv/blog/index.php/2010/02/10/steris-bio-decontamination-3/</guid>
		<description><![CDATA[With the increasing threat of bio terrorism and chemical warfare, STERIS Corp. was looking to promote its new decontamination technology and emergency response services. [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/recent-projects/steris-bio-decontamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial Graphics: USAir 427</title>
		<link>http://www.tmba.tv/trial-graphics/faa-investigation-usair-427/</link>
		<comments>http://www.tmba.tv/trial-graphics/faa-investigation-usair-427/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 01:00:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Broadcast Animations]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[FAA Accident Investigations]]></category>
		<category><![CDATA[Trial Graphics: Litigation Exhibits]]></category>
		<category><![CDATA[broadcast animation]]></category>
		<category><![CDATA[graphics court]]></category>
		<category><![CDATA[litigation exhibit]]></category>
		<category><![CDATA[trial exhibit]]></category>
		<category><![CDATA[trial graphic]]></category>
		<category><![CDATA[trial graphics court]]></category>

		<guid isPermaLink="false">http://www.tmba.tv/trial-graphics/faa-investigation-usair-427/</guid>
		<description><![CDATA[FAA Investigation: USAir Flight 427 TMBA created a series of 3D animations illustrating the final incident data for USAir flight 427. The animations were [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/trial-graphics/faa-investigation-usair-427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Investigation- ValuJet 592</title>
		<link>http://www.tmba.tv/trial-graphics/faa-investigation-valujet-flight-592/</link>
		<comments>http://www.tmba.tv/trial-graphics/faa-investigation-valujet-flight-592/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 18:07:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Broadcast Animations]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[FAA Accident Investigations]]></category>
		<category><![CDATA[Trial Graphics: Litigation Exhibits]]></category>
		<category><![CDATA[broadcast animation]]></category>
		<category><![CDATA[graphics court]]></category>
		<category><![CDATA[litigation exhibit]]></category>
		<category><![CDATA[trial exhibit]]></category>
		<category><![CDATA[trial graphic]]></category>
		<category><![CDATA[trial graphics court]]></category>

		<guid isPermaLink="false">http://www.tmba.tv/trial-graphics/faa-investigation-valujet-flight-592/</guid>
		<description><![CDATA[FAA Investigation: ValuJet Flight 592 ValuJet Flight 592 crashed on May 11 en route from Miami International Airport in Miami to the Atlanta International [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/trial-graphics/faa-investigation-valujet-flight-592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Pipeline Failure</title>
		<link>http://www.tmba.tv/trial-graphics/oil-pipeline-failure-trial-graphics/</link>
		<comments>http://www.tmba.tv/trial-graphics/oil-pipeline-failure-trial-graphics/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 17:36:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Broadcast Animations]]></category>
		<category><![CDATA[Engineering Animations]]></category>
		<category><![CDATA[Trial Graphics: Litigation Exhibits]]></category>
		<category><![CDATA[broadcast animation]]></category>
		<category><![CDATA[graphics court]]></category>
		<category><![CDATA[litigation exhibit]]></category>
		<category><![CDATA[trial exhibit]]></category>
		<category><![CDATA[trial graphic]]></category>
		<category><![CDATA[trial graphics court]]></category>

		<guid isPermaLink="false">http://www.tmba.tv/trial-graphics/oil-pipeline-failure-trial-graphics/</guid>
		<description><![CDATA[Oil Pipeline Failure: Trial Graphics TMBA created this series of 3d animations based on the final NTSB incident report.On June 10, at about 3:30 [...]]]></description>
		<wfw:commentRss>http://www.tmba.tv/trial-graphics/oil-pipeline-failure-trial-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
